CPU Usage
16.6%
Memory
18.8%
5.9 / 31.3 GB
Disk
12.3%
23.0 / 186.2 GB
Network I/O
↑10.0 B/s
↓10.0 B/s
uptime 46d 17h
CPU
live · 4 min windowMemory
live · 4 min windowTrend Window
bucketed over 24h
CPU trend
Memory trend
Network trend
Bandwidth trend
Network Probes
| Kind | Target | Latency | Detail | Loss | Status | Last check |
|---|---|---|---|---|---|---|
| DNS | 1.1.1.1 | 16.7 ms | 1.1.1.1 -> 4 addrs | - | OK | 4s ago |
| DNS | 8.8.8.8 | 249.8 ms | 8.8.8.8 -> 4 addrs | - | SLOW | 4s ago |
| DNS | 9.9.9.9 | 249.3 ms | 9.9.9.9 -> 4 addrs | - | SLOW | 4s ago |
| PING | 1.1.1.1 | timeout | loss 100% | 100% | FAIL | 4s ago |
| TCP | 1.1.1.1:443 | 2.7 ms | 1.1.1.1:443 | - | OK | 4s ago |
| TCP | 8.8.8.8:443 | 3.0 ms | 8.8.8.8:443 | - | OK | 4s ago |
| TCP | 9.9.9.9:443 | 12.5 ms | 9.9.9.9:443 | - | OK | 4s ago |
| TCP | amazon.com:443 | 245.8 ms | amazon.com:443 | - | SLOW | 4s ago |
Bandwidth Test
Download Speed
4.2MB/s
Test Duration
225 ms
Data Transferred
976.6 KB
Tested
3m ago
Benchmark Suite
Benchmark Suite
CPU, memory, disk, TCP, DNS, auto 5m
CPU throughput
318.8 Mops/s
25000000 iterations
Memory copy
5893.4 MB/s
32.0 MB copied
Disk write
6172.9 MB/s
8.00 MB to /app/data
Disk fsync
14.0 ms
flush latency
TCP connect
6.7 ms
1.1.1.1:443
DNS lookup
0.0 ms
example.com
| Run | CPU | Memory | Disk | TCP | DNS |
|---|---|---|---|---|---|
| 3m ago | 318.8 Mops/s | 5893.4 MB/s | 6172.9 MB/s | 6.7 ms | 0.0 ms |
| 8m ago | 306.5 Mops/s | 12726.2 MB/s | 6031.1 MB/s | 2.8 ms | 70.0 ms |
| 13m ago | 300.8 Mops/s | 13839.0 MB/s | 6371.9 MB/s | 2.2 ms | 64.9 ms |
| 18m ago | 309.0 Mops/s | 12561.0 MB/s | 5317.9 MB/s | 3.0 ms | 16.9 ms |
| 23m ago | 353.8 Mops/s | 13652.6 MB/s | 6099.9 MB/s | 2.9 ms | 65.6 ms |
| 28m ago | 287.2 Mops/s | 14726.6 MB/s | 6861.3 MB/s | 2.5 ms | 53.3 ms |
| 33m ago | 234.8 Mops/s | 8685.9 MB/s | 6459.3 MB/s | 2.8 ms | 27.6 ms |
| 38m ago | 294.8 Mops/s | 13726.9 MB/s | 6392.5 MB/s | 3.0 ms | 75.3 ms |
| 43m ago | 282.3 Mops/s | 14679.4 MB/s | 6904.2 MB/s | 3.6 ms | 73.3 ms |
| 48m ago | 213.0 Mops/s | 12447.6 MB/s | 4797.9 MB/s | 2.7 ms | 8.8 ms |
Traceroute / Hop Path
Recent runs
route stability over time
| Run | Hops | Max RTT | Route |
|---|---|---|---|
| 3m ago | 20 | 0.0 ms | stable |
| 8m ago | 20 | 0.0 ms | stable |
| 13m ago | 20 | 0.0 ms | stable |
| 18m ago | 20 | 0.0 ms | stable |
| 23m ago | 20 | 0.0 ms | stable |
| 28m ago | 20 | 0.0 ms | stable |
| 33m ago | 20 | 0.0 ms | stable |
| 38m ago | 20 | 0.0 ms | stable |
| 43m ago | 20 | 0.0 ms | stable |
| 48m ago | 20 | 0.0 ms | stable |
Hop path
current route breakdown
| # | IP Address | Hostname | RTT | Latency Bar |
|---|---|---|---|---|
| 1 | * | - | * | no response |
| 2 | * | - | * | no response |
| 3 | * | - | * | no response |
| 4 | * | - | * | no response |
| 5 | * | - | * | no response |
| 6 | * | - | * | no response |
| 7 | * | - | * | no response |
| 8 | * | - | * | no response |
| 9 | * | - | * | no response |
| 10 | * | - | * | no response |